Ensign Hugh J. Adams
(1889-1919):
Pennsylvania Railroad Bridge
The Bridges of Pittsburgh, Joseph White and M. W.
von Bernewitz.
Pittsburgh : Cramer Printing & Publishing Company, 1928. p.77.
| Name applied to bridge | No. 0.33 Eastern Division |
| Year bridge was built | 1901-1904 |
| How long in building, years | 3 |
| Name of bridge company | American Bridge |
| Approximate cost | $2,000,000 |
| How many tracks | 4 on 2 levels |
| Length, feet | 965 |
| Length of main channel span (clear span), feet | 327 |
| Width, feet | 53.3 |
| Height of rails above pool-level, feet | 53 1/2 |
| Height of lowest member of truss above pool-level, feet | 47.75 |
| Number of freight trains a day | 14 |
| Annual tonnage of freight (approximate) | 2,110,000 |
| Number of passenger trains a day | 111 |
| Number of passengers a year (approximate) | 3,830,000 |
|
Images & Text. |

How Do I










