Loan Periods and Late Fees
Note: A maximum of 50 items may be borrowed at one time.
Adult Materials
| Material | Number Allowed | Renewal Limit | Checkout Period | Late Fee per day |
| Most Books and Pamphlets | 50 | 2 | 3 weeks | 25 cents |
| High Demand Items: Bestsellers | 2 | 0 | 3 weeks | 25 cents |
| Circulating Magazines | 50 | 2 | 3 weeks | 25 cents |
| Audio cassettes | 50 | 2 | 3 weeks | 25 cents |
| Books on CD | 50 | 2 | 3 weeks | 25 cents |
| Music CDs | 10 | 2 | 1 week | 25 cents |
| Videocassettes | 5 | 2 | 3 weeks | $1.00 |
| DVDs | 5 | 0 | 1 week | $1.00 |
| Slide Sets and Picture Envelopes | 50 | 2 | 3 weeks | 25 cents |
| LPs (records) | 50 | 2 | 3 weeks | 25 cents |
| X-Box Games | 3 | 2 | 1 week | $1.00 |
Children's Materials
| Material | Number Allowed | Renewal Limit | Checkout Period | Late Fee per day |
| Most Books and Pamphlets | 50 | 2 | 3 weeks | no late fee |
| Circulating Magazines | 50 | 2 | 3 weeks | no late fee |
| Audio cassettes | 50 | 2 | 3 weeks | no late fee |
| CDs | 10 | 2 | 1 week | no late fee |
| Videocassettes | 5 | 2 | 3 weeks | no late fee |
| DVDs | 5 | 0 | 1 week | no late fee |
| LPs (records) | 50 | 2 | 3 weeks | no late fee |
Note: A maximum of 50 items may be borrowed at one time.

How Do I










